Configuration Parameters
Pass the following query parameters into the iframe’ssrc URL to configure the widget.
Sandbox Base URL: https://pay.capybera.xyz
| Parameter | Type | Required | Description |
|---|---|---|---|
theme | string | Optional | light or dark interface. Default: dark. |
lang | string | Optional | Language: en or vi. Default: en. |
wallet | string | Optional | User wallet address to receive assets. |
method | string | Optional | buy or sell. Default: buy. |
token_address | string | Optional | Token address of the payment token. See Supported Chains & Tokens. |
chain_id | number | Optional | Blockchain network ID. See Supported Chains & Tokens. |
amount | number | Optional | Amount of the payment token. |
bin_code | number | Optional | BIN code (only applicable when method=sell). |
bank_account_number | number | Optional | Bank account number to receive funds (only applicable when method=sell). |
pk | string | Optional | Partner app key provided by Holdstation. |
reference_no | string | Optional | Reference order number for partner tracking. |
signature | string | Optional | Ed25519 signature for request validation. |
Examples
Buy Flow
Sell Flow
Supported Chains & Tokens
Use the public endpoint to retrieve the full list of supported chain IDs and token addresses:| Method | URL | Authentication |
|---|---|---|
| GET | https://pay-api.holdstation.com/api/v1/tokens | Not required |